Biomass residue valorisation in the Global South
Countries across the Global South generate large amounts of biowaste, much of which remains unutilized. At the same time, many economies continue to rely heavily on fossil energy (oil, gas, coal), while large numbers of poor households depend on biomass (wood, charcoal) for cooking and heating leading to health risks and environmental degradation.
There is a clear need to develop value chains that convert underutilized biomass into energy while recycling nutrients to improve soil health and food production. This topic was the central focus of a side event ‘’Biomass residue valorization in the Global South’’ organized at the European Biomass Conference and Exhibition (EUBCE) that was held in the Netherlands on May 22, 2026.
Biomass Research is proud to be part of the organising team for this session. The event showcased state-of-the-art research and innovative practices in biowaste valorisation across Africa, Asia, and Latin America. It included expert presentations along with a panel discussion between key stakeholders (research, industry, policy).
View the programme details here: https://www.eubce.com/biomass-residue-valorization-in-the-global-south-pe-2026/
The presentations presented during the session are in the table below.
| Title | Presenter | Download |
| Valorisation of Biomass for Energy and Food The Examples of the African Biodigester Component (ABC) | Dennis Barbian, Netherlands Enterprise Agency (RVO) | 121 Downloads |
| Valorisation of biowaste in Southern Ethiopia for the production of biogas and briquettes | Lu Feng, Researcher Scientist, NIBIO, Norway | 121 Downloads |
| How to mobilise palm oil residues for energy and biobased applications: examples from Latin America and Asia | Wolter Elbersen, Wageningen University and Research, the Netherlands | 114 Downloads |
| Biochar in Climate-Smart Agriculture in sub-Sharan Africa | Gerard Cornelissen, NIBIO, Norway | 102 Downloads |
| Generating Biochars from Biomass Residues: Impacts on Compost, Soil and Plants | Keiji Jindo, Wageningen University and Research, the Netherlands | 115 Downloads |
| Untapped benefits: biogas and organic fertiliser potential in the Global South | Hans Langeveld, Biomass Research, the Netherlands | 114 Downloads |
| HTL as a Pathway to Renewable Fuels: Insights from Guatemala and Namibia | Luis Cutz, Process & Energy Department, TU Delft, the Netherlands | 121 Downloads |
| Investments in Global South | Frank Mischler, Director (Policy), International PtX Hub | 115 Downloads |

