We focus on identifying and mobilizing sustainable biomass and residue streams to support a circular bioeconomy. Our research explores untapped potential in urban, agricultural, and industrial residues, promoting renewable energy, biomethane production, and sustainable feedstocks. We achieve this by conducting surveys, creating inventories, and using spatial mapping to show where biomass is available and how it can be used sustainably.
Some of our key publications on biomass availability, residue valorisation, and circular bioeconomy initiatives are listed below.
| Title | Description | Download | Year |
|---|---|---|---|
| Biomethane potential of urban food waste in Africa | Expansion of Anaerobic Digestion in Africa is limited by high investment costs and concerns about feedstock availability. Currently, the focus is mostly on digestion of animal manure. There is, however, a huge amount of untapped potential feedstocks. Urban and household waste, including sewage sludge, represent a significant biomethane potential due to their high organic content, moisture level and biodegradability. This poster evaluates the biomethane potential of urban food waste in Africa, which may amount to 24 billion cubic meter (BCM). | 260 Downloads | 2025 |
| Annual report for the year 2024 of the Platform for Bio-Economy (PBE) | In the Netherlands, the use of woody biomass for energy purposes amounted to 2.9 million tonnes in 2024, representing a decrease of approximately 10% compared to 2023. This decline was mainly due to reduced co-firing. The share of demonstrably sustainable biomass has increased significantly, with 2.0 million tonnes certified under SBP, GGL, and Better Biomass schemes. About 1.1 million tonnes of the biomass used originated in the Netherlands, while imported biomass primarily from North America is mostly used for co-combustion. Available in Dutch only. | 78 Downloads | 2025 |
| BIOMOB conference presentation 2024 | Presentation by Biomass Research, at BioMob3, a strategy event on mobilising biomass feedstock in Europe, focusing on making green feedstocks available to replace fossil carbon in industry and transport in the context of the European Renewable Energy Directive (RED3). It addresses two key biofuel issues: food vs. fuel and indirect land use change (ILUC), concluding that existing agricultural systems could integrate biofuels as cover crops, offering benefits for soil health, the environment, and renewable feedstock production. | 535 Downloads | 2024 |
| Annual report for the year 2023 of the Platform for Bio-Economy (PBE) | Annual report prepared for the Platform for Bio-Economy (PBE), on the use and import of woody biomass for energy purposes in 2023. This report shows the Netherlands’ move towards more sustainable biomass options, such as wood shreds and chips. Available in Dutch only. | 411 Downloads | 2024 |
| HOOP presentation: evaluating and improving circular bioeconomy in cities and regions | Research4Life presented in the HOOP webinar series. The presentation showed research results: an inventory of biowaste and Urban Waste Sludge (UWWS) streams in eight cities and regions, from collection, to treatment, and to post-treatment utilization. The outcome of the research allows cities to evaluate current waste management and to find solutions for novel circular processes from there. | 457 Downloads | 2024 |
| Annual report for the year 2022 of the Platform for Bio-Economy (PBE) | Annual report prepared for the Platform for Bio-Economy (PBE), on the use and import of woody biomass for energy purposes in the Netherlands in 2022 including data on source, country of origin, form and sustainability certification. | 610 Downloads | 2023 |
| Valorisation of rural and urban biowaste HOOP Urban metabolism 2022 | This presentation summarises Research 4 Life’s methodology for evaluating and promoting urban biowaste valorisation routes within the HOOP project. The focus is on municipal waste, including food waste, wood waste, and wastewater. It also provides some background information on urban metabolism and circular economy concepts, as well as the HOOP project and participating cities and regions. | 932 Downloads | 2022 |
| Fact sheet Urban metabolism HOOP | The HOOP project (Hub of Circular Cities bOOsting Platform) supports eight European cities and regions in developing their bioeconomy initiatives. This fact sheet presents Research 4 Life’s urban metabolism analysis of resource and waste flows in these jurisdictions and highlights opportunities for more efficient waste management. Currently, about 60% of biowaste in HOOP cities and regions is treated with composting or anaerobic digestion, while large amounts still end up in mixed waste streams. Improving waste separation is a key step towards improving biowaste valorisation in the circular economy. | 998 Downloads | 2022 |
| Summary annual report 2020 from the Platform Bio-Economy (PBE) | Summary of the annual report from the Platform Bio-Economy (PBE) and Biomass Research about the use of woody biomass for energy production in the Netherlands. | 919 Downloads | 2022 |
| PBE Jaarrapportage 2019 | Annual report from the Platform Bio-Economy (PBE) and Biomass Research about the use of woody biomass for energy production in the Netherlands. Available in Dutch only. | 1317 Downloads | 2020 |
